• Skip to primary navigation
  • Skip to main content

Timberview Golf Club

Book Tee Times
  • Home
  • Online Tee Times
  • 2023 Spring Rates
  • About Us
    • Scorecard
    • Memberships
    • Instruction
    • Course Photos
  • Menu
    • Breakfast Menu
    • Lunch & Dinner Menu
  • Contact Us
    • E-Club
  • Flyover
  • Hours of Operations

Scorecard

Scorecard

Tee Yards Par USGA Rating Slope
Blue 6202 71 69.1 111
White 6022 71 68.1 110
Gold 5164 71 67.9 109
Red 5073 71 64.0 101
Hole 1 2 3 4 5 6 7 8 9
Blue 441 370 499 362 185 318 191 391 492
White 429 352 487 357 180 313 186 386 487
Gold 342 316 432 284 151 294 166 331 424
H’cp 2 7 13 4 12 18 8 10 14
Hole 10 11 12 13 14 15 16 17 18
Blue 314 356 309 408 151 341 345 200 528
White 310 351 304 383 146 336 340 174 501
Gold 299 281 272 290 121 277 315 142 427
H’cp 16 6 17 5 3 11 1 9 15

Timberview Golf Club | 1107 London Avenue, Marysville, Ohio 43040 | 937-644-4653

Copyright © 2023 Timberview Golf Club All Rights Reserved.
Powered by Powered by Golf Channel Solutions